| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 |   | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | 70K |
| 2 |   | Longbeard | 4 | 3 | 2 | 9 | Block, Guard, Tackle, Thick Skull |   |   |   |   | 1 | 1 | 7 | 70K |
| 3 |   | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | 70K |
| 4 |   | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 1 | 5 | 70K |
| 5 |   | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | 70K |
| 6 |   | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | 70K |
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 10 |   | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull |   |   |   |   |   |   |   | 90K |
| 11 |   | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull |   |   |   |   |   |   |   | 80K |
| 12 |   | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull |   |   | 1 |   |   |   | 3 | 80K |
| 13 |   | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull |   |   | 1 |   |   |   | 3 | 80K |
| 14 |   | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull |   |   |   |   |   |   |   | 80K |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   | Ogre |   |   |   |   |   |   |   |   |   |   |   |   | 120K |
|   |
|   |
| Team Name: | Blades of Dwarf | Re-Rolls: | 2 | x $40k = | 80k |
| Race: | Dwarf | Fan Factor: | 9 | x $10k = | 90k |
| Team Rating: | 116 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 10K | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Jumdar | Apothecary: | 0 | x $50k = |   |
|   | Team Wizard: | 0 | x $150k = |   |
| TOTAL COST OF TEAM: |   |